Mango Energy Pouch Nutrition Information
| Nutrition Information | Per 100g | Per 70g |
| Energy (kcal) | 150 | 105 |
| Energy (kJ) | 637 | 446 |
| Fat (g) | 0.2 | <0.2 |
| Saturates (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 36.4 | 25.5 |
| Sugars (g) | 34.0 | 23.8 |
| Added Sugars (g) | 0 | 0 |
| Fibre (g) | <0.5 | <0.5 |
| Protein (g) | 0.4 | 0.3 |
| Salt (g) | 0.18 | 0.13 |
Interested in Stocking Purendure?
We're always looking for new partners to share the power of natural energy. If you're a retailer interested in stocking Purendure, please contact us at info@purendure.com. We look forward to hearing from you!

