Banana Energy Pouch Nutrition Information
| Nutrition Information | Per 100g | Per 70g |
| Energy (kcal) | 135 | 94 |
| Energy (kJ) | 571 | 400 |
| Fat (g) | 0.2 | 0.1 |
| Saturates (g) | <0.1 | <0.1 |
| Carbohydrate (g) | 32.0 | 22.4 |
| Sugars (g) | 30.6 | 21.4 |
| Added Sugars (g) | 0 | 0 |
| Fibre (g) | <0.5 | <0.5 |
| Protein (g) | 1.0 | 0.7 |
| Salt (g) | 0.28 | 0.19 |
Interested in Stocking Purendure?
We're always looking for new partners to share the power of natural energy. If you're a retailer interested in stocking Purendure, please contact us at info@purendure.com. We look forward to hearing from you!

